Coronary CTA Physician Course Agenda*
Friday Evening
| 6:00 - 7:00 | Informal "Buttonology" Session |
Saturday
| 6:30 - 7:00 | Registration & Breakfast |
| 7:00 - 7:15 | Welcome - Simeon Abramson, M.D. |
| 7:15 - 8:15 | A New Era in Imaging - Simeon Abramson, M.D. |
| 8:15 - 9:15 | Coronary Anatomy and Anomalies - Simeon Abramson, M.D. |
| 9:15 - 12:00 | Coronary Anatomy Case Review & Workstation Workflow - Simeon Abramson, M.D. |
| Workstation Case Interpretation CASES: Porter 1-29 (printed reports in white notebooks) |
|
| 12:00 - 1:00 | Lunch (provided) |
| 1:00 - 1:45 | IVUS andPlaque Vulnerability - George Pachello, M.D. |
| 1:45 - 2:15 | CTA in the Acute Setting? - Matthew Fleishman, M.D. |
| 2:15 - 2:30 | Break |
| 2:30 - 3:15 | Non-coronary Cardiac CT Case Review - Matthew Fleishman, M.D. |
| 3:15 - 4:00 | Recent Case Review - Simeon Abramson, M.D. |
| 4:00 - 10:00 | Independent Case Interpretation at the Workstations |
Sunday
| 6:00 - 7:00 | Breakfast Independent Case Interpretation at the Workstations |
| 7:00 - 7:15 | Plaque Biology - Jason Kelly, M.D. |
| 7:15 - 7:45 | Artifacts and Pitfalls - Jason Kelly, M.D. |
| 7:45 - 8:30 | Atherosclerosis Case Review - Jason Kelly, M.D. |
| 8:30 - 8:45 | Break |
| 8:45 - 9:15 | Technique, Technology and Dosimetry - - Simeon Abramson, M.D. |
| 9:15 - 11:30 | Workstation Case Interpretation with Cath Correlation CASES: Porter Cath 1-9 |
| 11:30 - 12:15 | Final Examination Discussion - Simeon Abramson, M.D. |
| 12:15 - 1:15 | Lunch (provided) |
| 1:15 - 2:00 | Coronary Artery Disease: A Powerful Partnership Between Cardiologists, Radiologists and Primary Care - Jeffrey Boone, M.D. |
* Schedule is subject to change.
