Coronary CTA Technologist Course Agenda*
Saturday
| 6:45 - 7:15 | Registration and Breakfast |
| 7:15 - 8:15 | Welcome and Pre-test - Andy Trovinger |
| 8:15 - 9:00 | A New Era in Imaging - Simeon Abramson, M.D. |
| 9:00 - 10:00 | Coronary Anatomy and Anomalies - Simeon Abramson, M.D. |
| 10:00 - 10:30 | Review Pre-test - Andy Trovinger |
| 10:30 - 11:45 | Normal and Abnormal Anatomy Review - Andy Trovinger |
| 11:45 - 12:30 | Lunch (provided) |
| 12:30 - 1:30 | Interactive Case Review - Andy Trovinger |
| 1:30 - 2:15 | CTA in the Acute Setting? - Matthew Fleishman, M.D. |
| 2:15 - 2:45 | Non-coronary Cardiac CT Case Review - Matthew Fleishman, M.D. |
| 2:45 - 3:00 | Break |
| 3:00 - 3:45 | Technique, Technology and Dosimetry - - Simeon Abramson, M.D. |
| 3:45 - 4:45 | Scan Procedure and Patient Handling - Andy Trovinger |
| 4:45 - 5:15 | Understanding the Data Needed by the Interpreting Physician - Andy Trovinger |
| 5:15 - 6:00 | Breakout to Workstations (workstations will be available until 7:00pm) |
Sunday
| 7:00 - 7:30 | Breakfast |
| 7:30 - 8:00 | Plaque Biology - Jason Kelly, M.D. |
| 8:00 - 8:30 | Artifacts and Pitfalls - Jason Kelly, M.D. |
| 8:30 - 9:45 | Patient Management Interactive Session - Andy Trovinger |
| 9:45 - 10:30 | Managing Suboptimal Studies - Andy Trovinger |
| 10:30 - 11:30 | Understanding the Cardiac Cycle and EKG's - Andy Trovinger |
| 11:30 - 12:15 | Lunch (provided) |
| 12:15 - 1:00 | Final Examination |
| 1:00 - 2:00 | Atherosclerosis/Medical Management - Jeffrey Boone, M.D. |
| 2:00 - 2:45 | Final Examination Discussion |
* Schedule is subject to change.
